EXECUTIVE METRICS
EQUITY CURVE & DRAWDOWN
FEE DRAG & CHURN
FEE DRAG & CHURN
The single largest cost line in this account was not the market - it was the exchange. Fees were 2.38x the entire gross trading loss, turning a -$5,849 gross result into a -$19,772 net result.
TRADE DISTRIBUTION & SIZING
TRADE DISTRIBUTION & SIZING
Notional exposure, PnL distribution, and hold duration across 456 closed matches.
NOTIONAL SIZING OVER TIME (XRP QTY)
NET PNL DISTRIBUTION
HOLD DURATION VS NET PNL
TRADE REPLAY LEDGER
TRADE REPLAY LEDGER
456 of 456 closed FIFO matches. Search, filter, sort, and export.
| XRP-20250701-001 | Jul 01, 2025, 00:28:15 | 1,787 | 2.5500 | 2.8800 | 20h 41m | $+582.03 | $16.18 | $+565.85 | |
| XRP-20250701-002 | Jul 01, 2025, 03:16:25 | 7,403 | 2.5400 | 2.4600 | 1.8d | $+609.67 | $44.19 | $+565.48 | |
| XRP-20250701-003 | Jul 01, 2025, 06:52:02 | 16,462 | 2.5600 | 2.5200 | 9h 42m | $+591.18 | $26.44 | $+564.74 | |
| XRP-20250701-004 | Jul 01, 2025, 10:24:26 | 6,219 | 2.5800 | 2.4900 | 1.4d | $+572.95 | $11.25 | $+561.70 | |
| XRP-20250701-005 | Jul 01, 2025, 14:30:03 | 21,886 | 2.5200 | 2.5000 | 1.4d | $+562.62 | $1.56 | $+561.06 | |
| XRP-20250701-006 | Jul 01, 2025, 17:29:47 | 4,567 | 2.5200 | 2.6400 | 1.5d | $+560.69 | $2.97 | $+557.71 | |
| XRP-20250701-007 | Jul 01, 2025, 20:11:44 | 18,666 | 2.4800 | 2.4500 | 1.8d | $+571.44 | $14.50 | $+556.94 | |
| XRP-20250702-008 | Jul 02, 2025, 00:29:07 | 6,617 | 2.4800 | 2.5700 | 11h | $+579.44 | $22.82 | $+556.62 | |
| XRP-20250702-009 | Jul 02, 2025, 02:22:11 | 10,228 | 2.4400 | 2.4600 | 1.9d | $+223.59 | $25.20 | $+198.39 | |
| XRP-20250702-010 | Jul 02, 2025, 05:49:33 | 24,426 | 2.4100 | 2.3900 | 2.0d | $-595.54 | $9.71 | $-605.25 | |
| XRP-20250702-011 | Jul 02, 2025, 09:11:32 | 21,444 | 2.3900 | 2.3600 | 3h 27m | $-588.83 | $16.17 | $-605.00 | |
| XRP-20250702-012 | Jul 02, 2025, 12:50:50 | 6,832 | 2.4200 | 2.5000 | 2h 35m | $-597.05 | $7.72 | $-604.77 | |
| XRP-20250702-013 | Jul 02, 2025, 16:23:56 | 17,513 | 2.4400 | 2.4700 | 1.6d | $-581.47 | $23.29 | $-604.76 | |
| XRP-20250702-014 | Jul 02, 2025, 19:25:40 | 20,039 | 2.4300 | 2.4000 | 13h 30m | $-584.84 | $10.10 | $-594.94 | |
| XRP-20250702-015 | Jul 02, 2025, 23:00:48 | 9,319 | 2.4700 | 2.5300 | 18h 15m | $-579.81 | $14.87 | $-594.68 | |
| XRP-20250703-016 | Jul 03, 2025, 00:59:01 | 11,707 | 2.4600 | 2.4100 | 6h 16m | $-589.40 | $4.57 | $-593.98 | |
| XRP-20250703-017 | Jul 03, 2025, 04:41:10 | 9,246 | 2.4400 | 2.5100 | 1.8d | $-573.75 | $17.11 | $-590.86 | |
| XRP-20250703-018 | Jul 03, 2025, 08:32:18 | 15,114 | 2.4900 | 2.5300 | 1.4d | $-580.06 | $8.99 | $-589.05 | |
| XRP-20250703-019 | Jul 03, 2025, 11:30:59 | 11,623 | 2.4800 | 2.5300 | 1.1d | $-565.82 | $21.23 | $-587.05 | |
| XRP-20250703-020 | Jul 03, 2025, 14:23:26 | 17,649 | 2.4200 | 2.4500 | 1.4d | $-560.66 | $25.12 | $-585.78 | |
| XRP-20250703-021 | Jul 03, 2025, 18:56:43 | 7,199 | 2.4300 | 2.3500 | 1.2d | $-582.37 | $3.08 | $-585.46 | |
| XRP-20250703-022 | Jul 03, 2025, 21:42:57 | 3,692 | 2.4200 | 2.5800 | 19h 47m | $-561.34 | $21.46 | $-582.80 | |
| XRP-20250704-023 | Jul 04, 2025, 00:10:54 | 4,409 | 2.4000 | 2.5300 | 1.3d | $-579.92 | $2.82 | $-582.75 | |
| XRP-20250704-024 | Jul 04, 2025, 04:07:48 | 7,134 | 2.3700 | 2.4500 | 22h 47m | $-553.34 | $28.25 | $-581.59 | |
| XRP-20250704-025 | Jul 04, 2025, 07:26:16 | 5,647 | 2.3600 | 2.4700 | 22h 17m | $-577.49 | $2.09 | $-579.58 |
COMPOUNDING PLAYBOOK
COMPOUNDING PLAYBOOK / LESSONS CODIFIED
Mathematical rules drawn from this account to protect and compound an $8,175 bankroll. Observed evidence is marked OBSERVED; recommendations are RECOMMENDED.
FEES WERE THE LOSS
Fees of $13,922.13 were 2.38x the gross loss. At $30.53 per trade, every round-trip paid a toll the market had to beat.
MAKER-ONLY EXECUTION
Post resting limit orders to earn maker rebates or pay the lowest taker tier. Cutting the fee rate is the single highest-ROI change this data supports.
HARD POSITION-SIZE CAP
Risk no more than 1-2% of bankroll per trade. At $8,175 that is $82-$164 per trade of at-risk capital, sized so a losing streak cannot compound.
WIN RATE 45.4%
207 winners vs 249 losers. With a sub-50% hit rate, expectancy is negative on net (-$43/trade) only because fees flip a near-breakeven gross edge.
COOLING-OFF CIRCUIT BREAKER
After 3 consecutive losses or a daily loss of 3% of bankroll, stop trading for the session. Re-evaluate the setup instead of revenge-sizing to recover.